By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Entry Age (as on last birthday) : | Min: 3 years Max: 60 years |
Maximum Maturity Age (as on last birthday) : | Min: 18 years Max: 75 years |
Policy Term (Fixed) : | 14 years / 15 years / 16 years / 20 years |
Premium Levels : | Min: Rs.20,000 p.a. Max: No Limits, subject to Underwriting acceptance |
Premium Payment Term (PPT) : | Limited: 7 year 14 year 8 year 16 year 10 year 15 year 10 year 20 year |
Premium Payment Mode : | Yearly, Half yearly, Quarterly, Monthly |
Premium Modal Factor : | Following modal loadings will be used to calculate installment Premium: Yearly – 100% , Half yearly – 51% , Quarterly – 26% , Monthly – 8.8% |
Basic Sum Assured : | Will be derived basis Premium, Age, PPT & Policy Term |
All Right Reserved © 2020 www.insurancefactory.in