By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Premium Type | Regular Pay | Limited Pay |
Policy Term | 11 to 21 years | 11 to 21 years |
Premium Payment Term | Same as Policy Term | Policy Term minus 5 years |
Minimum age at entry (age last birthday) | 18 Years | 18 Years |
Maximum age at entry (age last birthday) | 50 Years | 55 Years |
Maximum Maturity Age (age last birthday) | 71 years for Regular pay | 76 years for Limited pay |
Minimum Sum Assured | Rs.25000 | Rs.25000 |
Minimum Annualized Premium | Depends on the Minimum Sum Assured | Depends on the Minimum Sum Assured |
Premium Payment Modes | Annual, Semi annual, Quarterly, Monthly | Annual, Semi annual, Quarterly, Monthly |
All Right Reserved © 2020 www.insurancefactory.in